Upcoming Increase in Canadian Permanent Residence Application Fees Effective April 2024
Direct Answer: On April 30, 2024, Canada will adjust the fees for permanent residence applications. These increases are part of a routine update reflecting inflation and rising program delivery costs. Key immigration programs impacted include economic, humanitarian, and family reunification classes.
Permanent Residence Fee Changes
Starting April 30, 2024, the costs associated with applying for permanent residence in Canada will rise. This scheduled fee increase aims to align with inflationary pressures and escalating costs of program maintenance and service delivery. The updated fees will apply to various categories, including economic, humanitarian, and family reunification programs. Below is a detailed table outlining the current and upcoming fees:
| Program and Applicant Category | Current Fee | New Fee as of April 30, 2024 |
|---|---|---|
| Right of Permanent Residence Fee: Principal applicant and accompanying spouse or partner | $515 | $575 |
| Provincial Nominee Program; Federal Skilled Worker Class; Quebec Skilled Worker Class; Atlantic Immigration Class | ||
| & most Economic Immigration Pilots (e.g., rural, agri-food): Principal applicant | $850 | $950 |
| Accompanying spouse or common-law partner | $850 | $950 |
| Accompanying dependent child | $230 | $260 |
| Live-in Caregiver and Caregiver Pilots (Home Child Care Provider, Home Support Workers) | ||
| Principal applicant | $570 | $635 |
| Accompanying spouse or common-law partner | $570 | $635 |
| Accompanying dependent child | $155 | $175 |
| Business (Federal and Quebec) | ||
| Principal applicant | $1,625 | $1,810 |
| Accompanying spouse or common-law partner | $850 | $950 |
| Accompanying dependent child | $230 | $260 |
| Family Reunification | ||
| Sponsorship fee | $75 | $85 |
| Sponsored principal applicant | $490 | $545 |
| Sponsored dependent child | $75 | $85 |
| Accompanying spouse or common-law partner | $570 | $635 |
| Accompanying dependent child | $155 | $175 |
| Protected Persons | ||
| Principal applicant | $570 | $635 |
| Accompanying spouse or common-law partner | $570 | $635 |
| Accompanying dependent child | $155 | $175 |
| Humanitarian and Compassionate or Public Policy | ||
| Principal applicant | $570 | $635 |
| Accompanying spouse or common-law partner | $570 | $635 |
| Accompanying dependent child | $155 | $175 |
| Permit Holders | ||
| Principal applicant | $335 | $375 |


